Uzbekistan Airways International and Domestic flights' summer schedule: 02 April 2015 - 31 October 2015
INTERNATIONAL FLIGHTS | |||||||||
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Amritcar | Flight # | Departure from Amritcar | Arrival to Tashkent | Flight # | Aircraft type | |
Amritcar | Tue Wed (Thu) Sat (Sat) Thu (Fri) |
- 10:30 10:30 22:45 |
- 13:30 13:30 01:45+1 |
- HY443 HY443 HY441 |
10:55 00:30 14:30 10:55 | 13:00 02:35 16:35 13:00 | HY422 HY444 HY444 HY442 |
B-764 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Bangkok | Flight # | Departure fom Bangkok | Arrival to Tashkent | Flight # | Aircraft type | |
Bangkok | Mon (Tue) Wed (Wed) |
23:00 10:30 | 07:15+1 18:15 | HY531 HY533 | 10:40 22:20 | 15:30 03:10+1 | HY532 HY534 | B-757 B-757 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Beijing | Flight # | Departure from Tashkent | Arrival to Beijing | Flight # | Aircraft type | |
Beijing | Tue (Tue) Wed (Thu) |
01:15 14:20 | 09:25 22:40 | HY505 HY501 | 10:55 00:10 | 14:15 03:30 | HY506 HY502 | B-767 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Delhi | Flight # | Departure form Delhi | Arrival to Tashkent | Flight # | Aircraft type | |
Delhi |
Mon (Tue) |
22:55 10:30 22:55 22:55 20:00 | 02:25+1 14:40 02:25+1 02:25+1 23:30 | HY421 HY425 HY421 HY423 HY425 | 08:50 00:40 10:15 11:30 00:40 | 13:00 03:20 12:55 14:10 03:20 | HY422 HY426 HY422 HY424 HY426 |
B-764 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Dubai | Flight # | Departure from Dubai | Arrival to Tashkent | Flight # | Aircraft type | |
Dubai |
Mon (Mon) Wed(Wed) |
08:25 08:25 08:25 | 11:00 11:00 11:00 |
HY333 HY333 HY333 |
12:30 12:30 12:30 |
16:45 16:45 16:45 |
HY334 HY334 HY334 |
B-752 B-757 B764 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Frankfurt | Flight # | Departure from Frankfurt | Arrival | Flight # | Aircraft type | |
Frankfurt | Mon (Mon) Thu (Thu) Sat (Sat) |
05:45 05:45 05:45 | 09:45 09:45 09:45 | HY231 HY231 HY231 | 11:40 11:40 11:40 | 20:45 20:45 20:45 | HY232 HY232 HY232 | B-764 B-764 B-764 |
|
Departure to Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Isatanbul | Flight # | Departure form Istanbul | Arrival to Tashkent | Flight # | Aircraft type | |
Istanbul |
Mon (Mon) |
05:35 17:50 10:30 05:35 17:50 17:50 05:35 | 09:00 21:15 13:55 09:30 21:15 21:15 09:30 | HY271 HY273 HY271 HY271 HY273 HY273 HY271 | 10:30 22:45 15:30 10:30 22:45 22:45 10:30 | 17:05 05:20+1 22:05 17:05 05:20+1 05:20+1 17:05 | HY272 HY274 HY272 HY272 HY274 HY274 Hy272 |
B-764
|
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Kuala Lumpur | Flight # | Departure from Kuala Lumpur | Arrival to Tashkent | Flight # | Aircraft type | |
Kuala Lumpur |
Mon (Tue) |
21:15 10:20 21:35 | 07:50+1 20:50 10:35 | HY551 HY553 HY551 | 09:10 22:15 11:55 | 16:50 03.30+1 16:50 | HY552 HY554 HY552 | B-764 B-764 B-764 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to London | Flight # | Departure from London | Arrival to Tashkent | Flight # | Aircraft type | |
London | Tue (Tue) | 16:20 | 20:00 | HY201 | 21:35 | 08:25+1 | HY202 | B-757 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Milan | Flight # | Departure from Milan | Arrival to Tashkemt | Flight # | Aircraft type | |
Milan | Sat (Sat) | 17:45 | 21:40 | HY255 | 23:10 | 08:40 | HY256 | B-752 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Moscow | Flight # | Departure from Moscow | Arrival to Tashkent | Flight # | Aircraft type | |
Moscow |
Mon-Sat |
07:15 19:00 19:00 07:15 19:00 19:00 |
09:30 21:15 21:15 09:30 21:15 24:15 |
HY603 HY601 HY601 HY603 HY601 HY601 |
11:05 22:45 22:45 11:05 22:45 22:45 |
16:55 04:35+1 04:35+1 16:55 04:35+1 04:35+1 |
HY604 HY602 HY602 HY604 HY602 HY602 |
B-764 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to New York | Flight # | Departure New York | Arrival to Tashkent | Flight # | Aircraft type | |
New York | Sun (Sun) | 04:40 | 1230 | HY101 | 15:00 | 15:05+1 | HY102 | B-764 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Paris | Flight # | Departure from Paris | Arrival to Tashkent | Flight # | Aircraft type | |
Paris | Tue (Tue) Fri (Fri) |
14:55 14:55 | 19:30 19:30 | HY251 HY251 | 21:00 21:00 | 06:35+1 08:40+1 | HY252 HY252 | B-757 B-752 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Riga | Flight # | Departure from Riga | Arrival to ashkent | Flight # | Aircraft type | |
Riga | Sun (Mon) | 04:40 | 08:10 | HY101 | 08:15 | 15:05 | HY102 | B-764 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Rome | Flight # | Departure from Rome | Arrival to Tashkent | Flight # | Aircraft type | |
Rome | Thu (Thu) | 05:35 | 09:30 | HY257 | 11:00 | 20:05 | HY258 | B-752 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Seoul | Flight # | Departure from Seoul | Arrival to Tashkent | Flight # | Aircraft type | |
Seoul | Mon,Thu (Tue,Fri) Wed (Wed) |
22:05 09:55 |
08:25 02:15 |
HY511 HY513 |
10:10 21:40 |
13:50 01:25+1 |
HY512 HY514 |
B-767 B-764 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Sharjah | Flight # | Departure from Sharjah | Arrival to Tashkent | Flight # | Aircraft type | |
Sharjah | Tue (Tue) Sun (Sun) |
08:25 08:25 |
11:00 16:45 |
HY331 HY331 | 12:30 12:30 |
16:45 16:45 |
HY332 HY332 | A-320 B-757 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Tel Aviv | Mon (Mon) Tue (Wed) Thu (Thu) |
08:30 18:50 05:55 |
12:05 22:25 09:30 | HY301 HY303 HY301 | 13:55 00:20 12:00 | 20:55 07:20 19:00 |
HY302 HY304 HY302 |
B-757 B-764 B-764 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Tokyo |
Wed(Wed) |
08:20 21:05 |
20:10 08:55 |
HY527 HY527 | 21:20 10:05 |
02:50+1 15:35 | HY528 HY528 |
B-764 |
|
|
|||||||||
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Almaty | Flight # | Departure from Almaty | Arrival to Tashkent | Flight # | Aircraft type | |
Almaty | Mon (Mon) Tue (Tue) Thu (Thu) Fri, Sun (Fri,Sun) Sat (Sat) |
14:25 19:30 15:35 19:05 12:15 | 17:00 22:05 18:10 21:40 14:50 | HY761 HY763 HY761 HY763 HY765 | 18:00 23:05 19:10 22:40 15:50 | 18:40 23:45 19:50 23:20 16:30 | HY762 HY764 HY762 HY764 HY766 |
A-320 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Astana | Mon,Thu, Sat (Mon,Thu, Sat) | 12:05 | 15:15 | HY721 | 16:15 | 17:20 | HY722 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Baku | Flight # | Departure from Baku | Arrival to Tashkent | Flight # | Aircraft type | |
Baku | Mon (Mon) Thu (Thu) |
08:35 11:00 | 11:30 13:55 | HY755 HY759 | 12:30 14:55 | 15:05 17:30 | HY756 Hy760 | A-320 A-320 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Bishkek | Flight # | Departure from Bishkek | Arrival to Tashkent | Flight # | Aircraft type | |
Bishkek | Tue (Wed) Thu (Thu) |
18:00 06:15 | 20:15 08:30 | HY777 HY779 | 07:00 18:40 | 07:20 19:00 | HY778 HY780 | A-320 A-320 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Ekaterinburg | Flight # | Departure from Ekaterinburg | Arrival to Tashkent | Flight # | Aircraft type | |
Ekaterinburg | Thu (Thu) | 06:30 | 09:00 | HY661 | 10:30 | 13:20 | HY662 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Kaliningrad | Flight # | Departure from Kaliningrad | Arrival to Tashkent | Flight # | Aircraft type | |
Kaliningrad | Wed (Wed) San (Sun) |
09:45 09:45 |
12:20 12:20 |
HY689 HY689 | 14:10 14:10 |
22:25 22:25 |
HY690 HY690 | A-320 B-757 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Kazan | Flight # | Departure from Kazan | Arrival to Tashkent | Flight # | Aircraft type | |
Kazan | Fri (Fri) | 07:30 | 09:00 | HY649 | 11:00 | 16:20 | HY650 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Krasnodar | Flight # | Departure from Krasnodar | Arrival to Tashkent | Flight # | Aircraft type | |
Krasnodar | Mon, Fri (Mon, Fri) |
17:25 | 19:15 | HY687 | 20:45 | 02:15+1 | HY688 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Krasnoyarsk | Flight # | Departure from Krasnoyarsk | Arrival to Tashkent | Flight # | Aircraft type | |
Krasnoyarsk | Tue (Wed) | 18:40 | 01:10+ | HY683 | 02:10 | 04:00 | HY684 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Mineralnye Vody | Flight # | Departure from Mineralnye Vody | Arrival to Tashkent | Flight # | Aircraft type | |
Mineralnye Vody | Sun (Sun) | 10:00 | 11:30 | HY645 | 13:30 | 18:35 | HY646 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Novosibirsk | Flight # | Departure from Novosibirsk | Arrival to Tashkent | Flight # | Aircraft type | |
Novosibirsk | Mon (Mon) Thu (Thu) |
08:20 11:10 |
14:10 15:00 |
HY669 HY667 | 15:30 16:30 |
19:25 18:35 |
HY670 HY668 | A-320 B757 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Rostov | Flight # | Departure from Rostov | Arrival to Tashkent | Flight # | Aircraft type | |
Rostov on Don | Mon (Mon) Fri (Fri) |
19:10 19:10 |
21:00 21:00 |
HY647 HY647 | 23:00 22:30 |
04:30+1 04:00+1 | HY648 HY648 | A-320 A-320 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Samara | Flight # | Departure from Samara | Arrival to Tashkent | Flight # | Aircraft type | |
Samara | Thu (Thu) | 10:10 | 12:30 | HY653 | 14:30 | 18:35 | HY654 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Sochi | Flight # | Departure from Sochi | Arrival to Tashkent | Flight # | Aircraft type | |
Sochi | Tue (Tue) | 07:30 | 09:25 | HY685 | 10:55 | 16:20 | HY686 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to St.Petersburg | Flight # | Departure from St.Petersburg | Arrival to Tashkent | Flight # | Aircraft type | |
St.Petersburg |
Tue (Tue) |
07:30 06:20 19:00 18:05 |
09:25 |
HY685 HY633 HY631 HY631 |
10:55 |
16:20 |
HY686 HY634 HY632 HY632 |
A-320 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Tyumen | Flight # | Departure from Tyumen | Arrival to Tashkent | Flight # | Aircraft type | |
Tyumen | Mon (Mon) | 09:30 | 11:55 | HY691 | 14:25 | 17:20 | HY692 | A-320 | |
Departure from Tashkent | Arrival to Tashkent | ||||||||
City | Day | Departure from Tashkent | Arrival to Ufa | Flight # | Departure from Ufa | Arrival to Tashkent | Flight # | Aircraft type | |
Ufa | Wed (Wed) | 07:20 | 10:25 | HY657 | 12:25 | 15:15 | HY658 | A-320 | |
|
|||||||||
Departure from Andijan | Arrival to Andijan | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Andijan | |||||||||
Moscow | Mon (Tue) Wed (Wed) Fri (Sat) Sat |
21:50 13:15 21:15
|
00:30+1 15:55 23:55
|
HY619 |
02:00 17:25 01:25 01:25 | 08:15 23:40 07:40 07:40 | HY620 HY622 HY622 HY622 |
B-752 |
|
St.Petersburg | Tue (Tue) Fri (Fri) |
09:40 07:20 | 13:20 11:00 | HY643 HY701 | 14:50 12:30 | 21:55 19:35 | HY644 HY702 |
B-752 |
|
Departure from Bukhara | Arrival to Bukhara | ||||||||
Destination | Day | Departure | Arrival t | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Bukhara | |||||||||
Moscow | Wed (Wed) Fri (Sat) Sun (Sun) |
11:25 22:10 11:25 | 13:35 00:20+1 13:35 | HY607 HY607 HY607 | 15:05 01:55 15:08 | 20:55 07:45 20:55 | HY608 HY608 HY608 |
A320 |
|
St.Petersburg | Sat (Sat) | 17:45 | 20:50 | HY641 | 22:20 | 05:10+1 | HY642 | B-757 | |
Departure from Karshi | Arrival to Karshi | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Karshi | |||||||||
Moscow | Sat(Sun) | 20:40 | 22:55 | HY623 | 00:25 | 06:25 | HY624 | A320 | |
St.Petersburg | Sat (Sat) | 07:30 | 10:45 | HY699 | 12:15 | 19:10 | HY700 | A320 | |
Departure from Navoi | Arrival to Navoi | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Navoi | |||||||||
Moscow | Tue (Tue) | 08:00 | 10:00 | HY617 | 11:30 | 17:20 | HY618 | A320 | |
Departure from Namangan | Arrival to Namangan | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Namangan | |||||||||
Moscow | Mon (Tue) Wed, Sat (Wed,Sat) |
21:50 19:45 | 00:30+1 22:25 | HY619 HY619 | 02:00 23:55 | 08:15 06:10+1 | HY620 HY620 | B-757 A-320 |
|
St.Petersburg | Tue (Tue) | 09:45 | 13:20 | HY643 | 14:50 | 21:55 | HY644 | B-752 | |
Ekatarinburg | Sat (Sat) | 09:30 | 13:00 | HY663 | 14:30 | 17:50 | HY664 | A320 | |
Departure from Nukus | Arrival to Nukus | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Nukus | |||||||||
Moscow | Mon (Tue) | 21:50 | 00:30 | HY619 | 02:00 | 08:15 | HY620 | B-757 | |
Wed, Sat (Wed, Sat) |
19:45 | 22:25 | HY619 | 23:55 | 06:10+1 | HY620 | A-320 | ||
Departure from Samarkand | Arrival to Samarkand | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Samarkand | |||||||||
Moscow | Mon (Tue) Wed (Wed) Thu,Sun(Thu,Sun) Fri (Sat) |
23:00 19:10 08:55 21:55 | 01:15+1 21:25 11:10 00:10+1 | HY605 HY611 HY605 HY605 | 02:45 22:55 12:40 01:40 | 08:35 04:45 18:30 07:30 | HY606 HY612 HY606 HY606 | B-757 A-320 A-320 B-757 |
|
St.Petersburg | Mon (Mon) Wed, Fri (Wed,Fri) |
10:00 08:55 | 13:10 12:05 | HY639 HY639 | 14:40 13:35 | 21:30 20:25 | HY640 HY640 | B-757 A-320 |
|
Kazan | Thu (Thu) | 07:25 | 09:00 | HY697 | 11:00 | 16:30 | HY698 | A-320 | |
Departure from Termez | Arrival to Termez | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Termez | |||||||||
Moscow | Sat (Sat) | 14:00 | 16:30 | HY609 | 18:00 | 00:15 | HY610 | B-757 | |
St.Petersburg | Wed (Wed) | 12:50 | 16:15 | HY711 | 17:45 | 00:55 | HY712 | B-757 | |
Departure from Urgench | Arrival to Urgench | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Urgench | |||||||||
Moscow | Sun (Sun) | 11:20 | 13:10 | HY615 | 14:40 | 20:10 | HY616 | A-320 | |
St.Petersburg | Mon (Mon) Thu (Thu) |
08:50 18:10 | 11:40 21:00 | HY637 HY637 | 13:10 22:30 | 19:45 05:05+1 | HY638 HY638 | A-320 A-320 |
|
Departure from Fergana | Arrival to Fergana | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Fergana | |||||||||
Moscow | Tue (Tue) Wed,Sat(Wed,Sat) Thu (Thu) | 15:30 19:45 22:30 | 18:10 22:25 01:10+1 | HY627 HY619 HY627 | 19:40 23:55 02:40 | 01:55+1 06:10+1 08:55 | HY628 HY620 HY628 | A-320 A-320 A-320 |
|
St.Petersburg | Sun (Sun) | 12:10 | 15:45 | HY635 | 17:15 | 00:20+1 | HY636 | B-757 | |
Kazan | Tue (Tue) | 04:45 | 06:30 | HY351 | 08:30 | 14:00 | HY652 | A-320 | |
DOMESTIC FLIGHTS |
|||||||||
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Andijan | Mon (Tue) Wed (Thu) Fri (Sat) Sat |
19:50 11:15 05:20 - |
20:50 12:15 06:20 - |
HY1465 HY1425 HY1421 - |
22:50 00:40 08:40 08:40 | 23:55 01:45 09:45 09:45 | HY1466 HY1426 HY1422 HY1422 | B-752 B-752 B-752 B-757 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Bukhara |
Mon,Tue,Thu (Mon,Tue,Thu) Mon,Tue,Thu (MonTue,Thu) |
07:30 19:10 09:15 12:10 20:00 15:35 09:15 |
09:15 20:55 10:25 13:55 21:10 16:45 10:25 |
HY1321 HY1327 HY1337 HY1323 HY1335 HY1333 HY1337 |
09:55 21:35 21:55 19:40 08:45 06:10 21:55 |
11:25 23:05 23:00 21:10 09:50 07:15 23:00 |
HY1322 HY1328 HY1338 HY1324 HY1336 HY1334 Hy1338 |
L-14 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Fergana | Tue (Wed) Wed (Thu) Thu (Fri) Sat (Sun) Sun (Mon) |
02:50 17:50 20:35 07:35 10:15 | 03:45 18:45 21:30 08:30 11:10 | HY1413 HY1465 HY1415 HY1463 HY1417 | 02:55 07:10 09:55 07:10 01:20 | 03:50 08:05 10:50 08:05 02:15 | HY1414 HY1466 Hy1416 HY1464 HY1418 | A-320 A-320 A-320 A-320 B-757 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Karshi |
Mon,Tue,Wed, Thu,Fri,Sat |
18:15 02:30 - |
19:50 09:05
- |
HY1207 HY1201
- |
20:35 09:45 07:25 12:00 |
22:00 11:10 08:30 13:25 |
HY1208 HY1202 HY1210 HY1346 |
L-14 L-14 L-14 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Namangan | Mon (Tue) Wed (Thu) Sat (Sun) |
19:50 17:45 07:30 | 20:50 18:45 08:30 | HY1465 HY1465 HY1463 | 22:50 07:10 07:10 | 23:50 08:05 08:05 | HY1466 HY1466 HY1464 | B-757 A-320 A-320 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Navoi | Mon (Mon) Tue (Tue) Wed,Thu,Fri,Sat, Sun(Wed,Thu,Fri, Sat,Sun) Tue,Wed,Fri (Tue, Wed,Fri) Thu (Thu) Sat (Sat) |
08:00 17:30 18:30 |
09:40 07:00 20:15 20:15 |
HY1345 HY1349 HY1007 HY1007 |
10:20 18:20 20:55 20:55 |
13:25 19:20 23:10 22:30 |
HY1346 HY1350 HY1008 HY1008 |
L-14 L-14 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Nukus | Mon (Mon) Mon,Thu,Sun (Mon,Thu,Sun) Tue,Wed,Thu,Fri, Sun(Tue,Wed,Thu, Fri,Sun) Tue,Wed,Fri (Tue,Wed,Fri) Thu (Thu) Sat (Sat) |
08:05 12:30 17:30 |
09:50 15:15 19:15 |
HY1003 HY1005 HY1007 |
20:20 10:35
|
21:55
|
HY1004
|
A -320
|
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Samarkand | Mon (Tue) Wed (Thu) Wed,Fri(Sat) Thu,Sun(Thu,Sun) Wed |
08:05 17:15 07:00 07:00 - |
09:00 18:10 07:55 07:55 - |
HY1315 HY1311 HY1315 HY1317 - |
09:35 17:30 08:30 19:30 21:25 | 10:25 18:20 09:20 20:20 22:15 | HY1316 HY1312 HY1316 HY1318 HY1316 | B-757 A-320 A-320 A-320 A-320 |
|
Departure from Tashkent | Arrival to Tashkent | ||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Termez | Mon,Tue,Thu, Fri, Sun(Mon,Tue, Fri,Sun) Mon,Tue,Sun (Mon,Tue,Sun) Wed (Thu) Thu,Fri (Thu,Fri) Sat (Sun) |
07:00 19:15 10:35 17:15 11:45 |
09:00 |
HY1151 HY1157 HY1161 HY1157 HY1159 |
09:40 21:55 01:55 19:55 01:15 |
11:25 23:40 03:10 21:40 02:30 |
HY1152 HY1158 HY1162 HY1158 HY1160 |
L-14 L-14 B-757 L-14 B-757 |
|
Arrival to Tashkent | |||||||||
Destination | Day | Departure | Arrival | Flight # | Departure | Arrival | Flight # | Aircraft type | |
Urgench |
Mon (Mon) Mon,Tue,Sun (Mon,Tue) Mon,Tue,Wed (Mon,Tue,Wed) Mon,Tue (Mon,Tue) |
06:10 |
07:50 09:30 15:30 20:20 09:15 21:10 08:55 17:10 10:20 08:25 14:40 15:30 |
HY1063 |
20:45 10:10 16:10 21:00 09:55 21:50 09:35 06:05 21:10 09:05 15:20 16:10 |
22:15 10:10 16:10 21:00 09:55 21:50 09:35 06:05 21:10 09:05 15:20 16:10 |
HY1064 HY1052 HY1054 HY1058 HY1052 HY1058 HY1052 HY1060 HY1056 HY1052 HY1054 HY1054 |
A-320 A-320 L-14 A-320 A-320 L-1 A-320 A-320 A-320 A-320 A-320 A-320 |
Notice: The schedule is subject to change without prior notice. In order to avoid any inconvinience please do the double check on the Uzbekistan Airways official site www.uzairways.com